Chronology: History of NEG
| 1944 | Established in October with investment from NEC Corporation and other companies. Loaned facilities to NEC following World War II and briefly suspended operations. |
||
|---|---|---|---|
| 1949 | Separated from NEC on December 1 (generally recognized as the day on which NEG was founded) as an independent company. | ||
| 1951 | Successfully began use of the Danner process to form glass tubing automatically; initiated mass production. | ||
| 1956 | Started production (glass melting) using a large tank furnace. Started production of powder glass. | ||
| 1958 | Started production of glass for radiation shielding. | ||
| 1959 | Started production of glass blocks. | Established Fujisawa Plant. | |
| 1960 | Introduced technology for manufacturing glass tubing from Owens-Illinois, Inc. (USA). | ||
| 1962 | Developed super heat-resistant glass-ceramic “Neoceram.” | ||
| 1963 | Introduced technology for manufacturing CRT glass from Owens-Illinois, Inc. (USA). | ||
| 1964 | Started production of glass for diodes. | Established Shiga-Takatsuki Plant. | |
| 1965 | Started production of black-and-white CRT glass. | ||
| 1968 | Started production of color CRT glass. | ||
| 1971 | Established Notogawa Plant. | ||
| 1973 | Developed glass-ceramic building material “Neopariés.” | Company stock listed on the Tokyo Stock Exchange and Osaka Securities Exchange (Second Section). | |
| 1974 | Started production of thin sheet glass for LCDs and heat-resistant glass “Neorex.” | ||
| 1976 | Started production of ARG fiber and E-glass fiber. | ||
| 1977 | Initiated research project on glass solidification technologies for high-level radioactive liquid waste, based on a request from the Power Reactor and Nuclear Fuel Development Corporation in Japan. | ||
| 1980 | Started production of evacuation-type solar tube collectors. | ||
| 1981 | Started production of glass capillaries for optical connectors. | ||
| 1983 | Company stock transferred to the First Section of the Tokyo Stock Exchange and Osaka Securities Exchange. | ||
| 1985 | Started production of extra-large 37-inch CRT glass. | ||
| 1986 | Started production of D-fiber. Developed low melting point powder glass for ultra LSl ceramic package. | ||
| 1987 | Started production of alkali-free substrate glass for TFT-LCDs, cover glass for image sensors, ball lenses for optical communications, and glass for laser diodes. Started production of thin sheet glass by applying the continuous redrawing method. | ||
| 1988 | Launched sales of fire-resistant glass-ceramic for fire-rated glass “FireLite.” | Started CRT glass operations in the US via joint venture (which was to become our wholly-owned subsidiary in 1993). |
|
| 1989 | Established Precision Glass Center. Developed ball lens unit for optical communications. |
Made the US representative office a sales subsidiary. | |
| 1991 | Established Wakasa-Kaminaka Plant. | ||
| 1992 | Started CRT glass operations in Malaysia. Codified Environmental Charter. | ||
| 1993 | Introduced oxy-fuel firing systems in melting furnaces. | ||
| 1995 | Developed PDP substrate glass and H-fiber. | Started CRT glass operations in EU (UK). | |
| 1996 | Started production of glass tubing for LCD backlights. | Started CRT glass operations in Indonesia and glass tubing operations in Malaysia. | |
| 1997 | Developed glass-ceramic ferrules for optical connectors. | Started CRT glass operations in China (Hebei Province) via joint venture. | |
| 1998 | Established a recycling system for glass collected from used televisions. Started production of PDP substrate glass using the float process. |
Started production of glass fiber in Malaysia and CRT glass operations in Mexico. | |
| 1999 | Acquired ISO 14001 certification for all plants in Japan. Started production of LCD substrate glass by the overflow process. | Started heat-resistant glass operations in Malaysia. | |
| 2000 | Started CRT glass operations in China (Fujian Province). | ||
| 2002 | Launched sales of D-lens collimator components for optical communications. | ||
| 2003 | Developed mass production technologies for producing ultra-compact prisms used in optical devices. | Started LCD substrate glass operations in Korea (Gumi City). | |
| 2004 | Ended CRT glass production in the US and Mexico. Started LCD substrate glass operations in Taiwan. |
||
| 2005 | Started shipments of ultra-large LCD substrate glass (7.5 generation). | Ended CRT glass production in EU. | |
| 2006 | Developed lead-free glass tubing for diodes. | Started LCD substrate glass operations in Korea (Paju City) via joint venture. Ended CRT glass production in Japan. Cancelled CRT glass joint venture in China (Hebei Province). |
|
| 2007 | Ended CRT glass production in Indonesia. Started LCD substrate glass operations in China (Shanghai) via joint venture. |
