HOME > About Us > Corporate Information
- Company Name
- Nippon Electric Glass Co., Ltd.
- Head Office
- 7-1, Seiran 2-chome, Otsu, Shiga 520-8639, Japan
- Incorporated
- October 31, 1944
- Founded
- December 1, 1949
- Representatives
- Yuzo Izutsu, Chairman of the Board
Masayuki Arioka, President - Plants
- Otsu, Fujisawa, Shiga-Takatsuki, Notogawa, Wakasa-Kaminaka, and Precision Glass Center
- Sales Headquarters
- Osaka and Tokyo
- Capital
- 32,156 million yen (as of March 2012)
- Outstanding Stock
- 497,616,234 shares
- Employees
- 1,844 (as of March 2012)
- Major Business
Activities - Production and sale of specialty glass products; manufacture and sale of glassmaking machinery
Business and Main Products
| Glass for Display Devices | Glass for Flat Panel Displays (FPDs) | Glass for Liquid Crystal Displays(LCDs) | Substrate Glass for LCDs | ||
| Glass Tubing for CCFL | |||||
| LCD cell gap spacers | |||||
| Glass for Plasma Display Panels(PDPs) | Substrate Glass for PDPs | ||||
| Glass Paste | |||||
| Glass for Cathode Ray Tubes(CRTs) | CRT glass for TVs | ||||
| Neck Tubes, Stem Tubes, and Exhaust Tubes | |||||
| Glass for Electronic Devices | Glass for Optical Devices | Micro Capillary and Glass Ferule for Optical Connectors | |||
| Ball Lens Units | |||||
| Glass Material for Aspherical Lenses (Micro Preform) | |||||
| Collimator Components | |||||
| Micro Prisms | |||||
| Coupler Housing | |||||
| Glass for Electronic Devices | Powder Glass | ||||
| Cover Glass for Image Sensors | |||||
| Glass for Diodes | |||||
| Glass for Laser Diodes | |||||
| Glass for Solar Cells and Solar Power Generation | Glass Substrate for Solar Cells | ||||
| Solar Mirror | |||||
| Cover Glass | Specialty Glass for Chemical Strengthening “CX-01” | ||||
| Glass Fiber | Chopped Strands for Function Plastics | ||||
| Yarns for Printed Circuit Boards | |||||
| Roving for Reinforced Plastic | |||||
| Alkali Resistant Glass Fiber(ARG Fiber) | |||||
| Building Materials, Heat-Resistant Glass, Laboratory Applications, and Others | Building Materials | Glass Blocks | |||
| Glass-Ceramic Building Materials “Neopariés,” “Neopariés Fino,” and “Neoclad” | |||||
| Fire-Rated Glass “FireLite” | |||||
| Radiation Shielding Glass “LX” | |||||
| Glass for Interior and Exterior | |||||
| Heat-Resistant Glass | Super Heat Resistant Glass-Ceramic “Neoceram” | ||||
| Heat-Resistant Glass “Neorex” | |||||
| Glass for Lighting, Medical, Laboratory Applications, and Others | Glass for Lighting | ||||
| Glass for Medical and Laboratory Use | |||||
| Glass for Thermos Flasks | |||||
| Glassmaking Machinery | |||||
Consolidated Financial Highlights
(For the years ended March 31, 2008, 2009, 2010, 2011, and 2012)
