E Glass Fiber – Direct Roving Product List

Swipe sideways

Grades Manufactured Process Application Specification Compliances

Asia

Europe

USA

Filamet Winding

Pultrusion

Weaving

LFT

Cloth

UD

Polyester

Vinylester

Epoxy

Amine Epoxy

Anhydride Epoxy

Polyurethane

Phenolic

PA-GP

PA-HR

PBT-GP

PET

PP

PPS

Tex
Range
Filament
Diameter
(µm)

EU No.10/2011

FDA

DNV-GL

Hybon 2001 300-9600 12-34
Hybon 2002 275-9600 12-34
Hybon 2150 275-4800 14-24
Hybon 2006 600-8858 14-33
Hybon 2025 1100-8800 17-34
Hybon 2026 275-8858 14-33
Hybon 2028 1984-8856 17-34
TufRov 4510 1200-2400 12-17
TufRov 4520 300-4400 14-24
TufRov 4588 735-4400 14-24
TufRov 4599 1100-2400 16-17
F-165 290-2310 13-17
T-425N 2400 17
T-407N 2400 17
T-427N 2400 17
T-478N 2400 17

*Hybon and TufRov are registered trademarks or trademarks of Electric Glass Fiber America, LLC in the U.S. and other countries.