E Glass Fiber Chopped Strands
Chopped strands, created by bundling thousands of E glass fibers and cutting them to a specific length, are coated with a proprietary surface treatment agent that enhances the strength and physical properties of high-performance resins. When combined with these resins in precise ratios, they are widely used globally in FRP and FRTP products, including automotive components and electronic devices.
Product List
| Grades / Data Sheet | Application | Specification | Compliances | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PA-GP |
PA-HR |
PA-IM |
PA-FR |
PBT-GP |
PBT-HR |
PET |
SPS |
ABS, SAN |
PP |
PP-HR |
PC |
PC non-bonding |
POM-GP |
POM-HR |
PPS |
LCP/PEEK |
PPE-GP |
UP |
Phenolic resin |
Strand |
Filament |
EU No.10/2011 |
FDA |
ACS |
GB9685 |
|
| T-127 / T-127H | ● | ● | ● | 3 | 13/10 | ● | ||||||||||||||||||||
| T-187 / T-187H | ● | ● | ● | ● | 3.0 | 13/10 | ● | ● | ● | |||||||||||||||||
| T-211H | ● | ● | 3.0 | 10 | ||||||||||||||||||||||
| T-222H | ● | 3.0 | 10 | ● | ● | |||||||||||||||||||||
| T-249 / T-249H | ● | ● | ● | 3.0 | 13/10 | ● | ● | ● | ||||||||||||||||||
| T-262H | ● | 3.0 | 10 | ● | ● | ● | ● | |||||||||||||||||||
| T-275H | ● | 3.0 | 10 | ● | ● | ● | ||||||||||||||||||||
| T-289 / T-289H | ● | 3.0 | 13/10 | ● | ● | |||||||||||||||||||||
| T-289DE | ● | 3.0 | 6 | ● | ||||||||||||||||||||||
| T-297 | ● | 3.0 | 13 | ● | ● | ● | ||||||||||||||||||||
| T-351 | ● | 3.0 | 13 | ● | ● | |||||||||||||||||||||
| T-480 / T-480H | ● | 3.0 | 13/10 | ● | ● | ● | ● | |||||||||||||||||||
| T-497 | ● | 3.0 | 13 | ● | ● | ● | ||||||||||||||||||||
| T-511 | ● | 3.0 | 13 | ● | ||||||||||||||||||||||
| T-531DE | ● | ● | ● | 3.0 | 6 | |||||||||||||||||||||
| T-651 / T-651H | ● | 3.0 | 13/10 | ● | ● | |||||||||||||||||||||
| T-682 / T-682H | ● | 3.0 | 13/10 | ● | ● | ● | ||||||||||||||||||||
| T-717 / T-717H | ● | 3.0 | 13/10 | ● | ● | ● | ● | |||||||||||||||||||
| T-747 / T-747H | ● | 3.0 | 13/10 | ● | ● | ● | ||||||||||||||||||||
| T-756H | ● | 3.0 | 10 | ● | ● | ● | ||||||||||||||||||||
| T-779H | ● | 3.0 | 10 | ● | ● | |||||||||||||||||||||
| T-786H | ● | 3.0 | 10 | ● | ● | |||||||||||||||||||||
| T-790DE | ● | ● | ● | ● | ● | 3.0 | 6 | |||||||||||||||||||
| B-173 | ● | 3/6/9 | 13 | |||||||||||||||||||||||
| B-177H | ● | 3.0 | 10 | |||||||||||||||||||||||
| Grades / Data Sheet | Application | Specification | Compliances | |||||||||||||||||||||||
|
PA-GP |
PA-HR |
PA-IM |
PA-FR |
PBT-GP |
PBT-HR |
PET |
SPS |
ABS, SAN |
PP |
PP-HR |
PC |
PC non-bonding |
POM-GP |
POM-HR |
PPS |
LCP/PEEK |
PPE-GP |
UP |
Phenolic resin |
Strand |
Filament |
EU No.10/2011 |
FDA |
ACS |
GB9685 |
|
| ChopVantage™HP 3290 | ● | ● | 3.5 | 10 | ● | |||||||||||||||||||||
| ChopVantage™ HP 3610 | ● | ● | ● | ● | ● | 3.5 | 10 | ● | ● | ● | ||||||||||||||||
| ChopVantage™ HP 3660 | ● | ● | 3.2/3.5 | 10 | ● | ● | ||||||||||||||||||||
-
ChopVantage™ is a registered trademark or trademark of Electric Glass Fiber America, LLC in the United States and other countries.
Event Information
We will be exhibiting at the following events.
Need More Details? Connect with Us!
Related Products

E Glass Fiber Roving

E Glass Fiber Yarn for Industrial Materials

E Glass Fiber Mat

E Glass Fiber Milled Fiber

E Glass Fiber Wet Chop
