Financial Results
2025/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Others |
2024/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A | ||||
Others |
2023/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A | ||||
Others |
2022/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A | ||||
Others |
2021/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A | ||||
Others |
2020/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A | ||||
Others |
2019/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A | ||||
Others |
2018/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A | ||||
Others |
2017/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A |
2016/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A |
2015/12
1Q | 2Q | 3Q | FY | |
---|---|---|---|---|
Financial Results | ||||
Presentation Materials | ||||
Q&A | ||||
Others |
Related Information
-
Investor News
View published news related to our financial results and more
-
Medium-Term Business Plan
Discover our Medium-Term Business Plan
-
Shareholder Return
View our published shareholder return policies, dividend performance, and other distributions
Investors
Investor News
Investor Events
President’s Message
Medium-Term Business Plan
Investor Library
Financial Results
Financial Report
Financial Highlights
Stock and Shareholder Information
Stock Information
Shareholder Return
Shareholders Meeting
Analyst Coverage
Information Disclosure
Investor Newsletter
Disclaimer