Financial Highlights
Business Performance Trends (Consolidated)
(Billions of yen, unless otherwise specified.)
2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|
Net sales | 242.8 | 292.0 | 324.6 | 279.9 | 299.2 |
Operating income | 17.6 | 32.7 | 26.1 | △10.4 | 6.1 |
Operating margin (%) | 7.3 | 11.2 | 8.1 | △3.7 | 2.0 |
Ordinary income | 19.1 | 44.9 | 34.0 | △9.4 | 12.4 |
Profit attributable to owners of parent | 15.2 | 27.9 | 28.1 | △26.1 | 12.0 |
Net assets | 476.9 | 499.7 | 528.9 | 490.1 | 487.5 |
Total assets | 658.1 | 698.1 | 747.9 | 703.9 | 695.1 |
Equity ratio (%) | 71.7 | 70.9 | 70.1 | 69.2 | 69.6 |
Return on equity (%) | 3.2 | 5.8 | 5.5 | △5.2 | 2.5 |
Capital expenditures | 23.4 | 44.8 | 68.0 | 34.4 | 36.9 |
Interest-bearing debt | 103.6 | 96.8 | 105.5 | 120.3 | 113.2 |
Cash flows from operating activities | 47.8 | 69.8 | 31.5 | △1.3 | 52.2 |
Cash flows from investing activities | △19.7 | △31.7 | △57.1 | △20.7 | 42.6 |
Cash flows from financing activities | △7.7 | △29.1 | △5.8 | △11.5 | △48.8 |
Cash and cash equivalents at end of period | 121.2 | 134.7 | 106.8 | 75.0 | 123.5 |
Free cash flows | 28.1 | 38.1 | △25.5 | △22.1 | 94.8 |
Number of employees | 6,157 | 6,251 | 6,349 | 5,578 | 5,498 |
Per share of common stock * | |||||
Net income (yen) | 157.84 | 290.98 | 302.76 | △282.90 | 141.67 |
Net assets (yen) | 4,886.10 | 5,321.77 | 5,635.52 | 5,463.53 | 5,996.61 |
Cash dividends (yen) | 100 | 110 | 120 | 120 | 130 |
Sales by business
(Billions of yen)
2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | ||
---|---|---|---|---|---|---|
Glass Business | Electronics and Information Technology | 136.1 | 154.5 | 148.7 | 133.2 | 157.5 |
Performance Materials and Others | 106.6 | 137.4 | 175.8 | 146.7 | 141.6 | |
Total | 242.8 | 292.0 | 324.6 | 279.9 | 299.2 |
Net sales / Operating income / Operating margin
Sales by business
Net assets / Equity ratio
Cash dividends
Related Information
-
President’s Message
Read the president’s message, covering the company’s performance and future outlook
-
Medium-Term Business Plan
Discover our Medium-Term Business Plan
-
Investor News
Get the latest NEG news on financial statements, corporate finances and more
-
Investor Library
See more published Investor materials
Investors
Investor News
Investor Events
President’s Message
Medium-Term Business Plan
Investor Library
Financial Results
Financial Report
Financial Highlights
Stock and Shareholder Information
Stock Information
Shareholder Return
Shareholders Meeting
Analyst Coverage
Information Disclosure
Investor Newsletter
Disclaimer