High Infrared-Absorbing Glass Tubes
Glass tube for reed switches
High infrared absorption allows sealing through local heating using halogen lamps or lasers. STI and SRI have excellent sealability with 52 Ni-Fe alloy, and SHI is excellent with Co-Fe alloy. We can supply “ultra-short glass tubes” as short as 3.0mm in length or “one-side sealed glass”.
Properties
| Properties/Glass code | STI | SRI | SHI | ||
|---|---|---|---|---|---|
| Coefficient of thermal expansion | 30~380℃ | ×10-7/K | 94 | 92.5 | 119.5 |
| Density | ×103kg/m3 | 2.53 | 2.54 | 2.67 | |
| Strain point | ℃ | 420 | 410 | 410 | |
| Annealing point | 460 | 450 | 450 | ||
| Softening point | 650 | 635 | 625 | ||
| Working point | 980 | 965 | 930 | ||
| Hydrolytic resistance | JIS R3502 | R2Omg | 0.6 | 0.5 | 0.5 |
| Volume resistivity Log ρ | 150℃ | Ω・cm | 12.2 | 10.3 | 10.6 |
| 250℃ | 9.3 | 7.7 | 8.0 | ||
| Color | Green | ||||
| Transmittance | λ=1050nm, t=1mm | % | ≦5 | ||
| Glass type | K2O・BaO・SiO2 | Na2O・BaO・SiO2 | Na2O・K2O・ZnO・SiO2 | ||
| Sealing metal | 52Ni-Fe alloy | Co-Fe alloy, etc. | |||
Viscosity
Transmittance
Standard Dimensions
(mm)
| Glass code | Outer diameter | Wall thickness | Length |
|---|---|---|---|
| STI | 1.70±0.05 | 0.25±0.05 | 3.0~50.0 |
| 2.05±0.05 | 0.23±0.05 | ||
| 2.50±0.05 | 0.40±0.05 | 10.0~50.0 | |
| 4.95±0.10 | 0.64±0.10 | ||
| 6.00±0.20 | 0.60±0.10 | ||
| SRI | 2.40±0.05 | 0.32±0.05 | |
| 3.07±0.05 | 0.47±0.05 | ||
| SHI | 2.50±0.05 | 0.35±0.05 | 17.0~22.0 |
Other dimensions are available upon request.
Event Information
We will be exhibiting at the following events.
9th Adhesion & Bonding Expo
Period: Nov 12-14, 2025 Location: Makuhari Messe, Chiba Pref., Japan
Need More Details? Connect with Us!
Related Products
Find Similar Products
Industry
Functions and Characteristics
Shape

